• Morning Chalk Up
  • Posts
  • The Fittest Adaptive CrossFit Games Athletes on Earth Are Crowned Today

The Fittest Adaptive CrossFit Games Athletes on Earth Are Crowned Today

POWERED BY:

Good morning and welcome to the Morning Chalk Up.

In today’s edition:

  • The 2024 Adaptive CrossFit Games and TYR WZA SoCal conclude today, and we’ll keep you covered and updated on everything you need to know from San Antonio, TX, and Huntington Beach, CA.

  • Follow us on Instagram for updated leaderboards and highlights throughout the competitions.

CROSSFIT GAMES — ADAPTIVE

Credit: @crossfitgames / Instagram

2024 Adaptive CrossFit Games by WheelWOD — Day 4 Schedule and How to Watch

The 2024 Adaptive CrossFit Games are taking place this weekend, September 19-22, in San Antonio, TX, at Morgan’s Wonderland and the Henry B. Gonzalez Convention Center.

Coverage of the Adaptive divisions will be live-streamed, starting on September 19 on the WheelWOD YouTube channel, the WheelWOD Games website, the WheelWOD website, the CrossFit Games website, and in the Hustle Up and CrossFit Games app

Three-time Adaptive CrossFit Games athlete Amy Bream will provide live commentary and analysis of the competition.

Day 4 Schedule, Sunday, September 22 (all times local)

Event 7: The Chipper

  • 7:00 a.m.-2:45 p.m. at Henry B. Gonzalez Convention Center

Podium Ceremony

  • 4:30 p.m. at Henry B. Gonzalez Convention Center

Leaderboards, By Division

(Editor’s Note: At the time of publication, the men’s Upper Extremity – 2 Points of the Contact, the men’s Seated 1 – Without Hip Function, and the women’s Seated  2 – With Hip Function leaderboards were not up to date and may not be accurate below. Please see the Competition Corner link above for full leaderboards.)

Upper Extremity – 1 Point of Contact, Men | Women

  1. Victor Hugo Assaf — 560 | Emily Cairns — 560

  2. Artjom Sandakov — 486 | Debbie O’Connell— 380

  3. Thibaut Dupré — 460 | Emily Avery — 300

Upper Extremity – 2 Points of the Contact, Men | Women

  1. Josue Maldonado — 340 | Mia Van Resburg — 600

  2. Breki Pórðarson — 328 | Camille Vigneault — 540

  3. Hadar Kaufman — 286 | Elaine De Rocco — 426

Lower Extremity – Minor, Men | Women

  1. Jeremy Gordon — 540 | Bayleigh Hooper — 584

  2. Luke Reeson — 440 | Valerie Cohen — 520

  3. Vincent Cavazos — 420 | Sandra Moliner Portillo — 344

Lower Extremity – Above Knee Amputation, Men | Women

  1. Anthony Gutierrez — 570 | Lauren Farhet — 600

  2. Wietsman Roets — 478 | Katie Foster — 446

  3. Guiseppe Ciullo — 406 | Tatiana Hoare — 432

Lower Extremity – Below Knee Amputation, Men | Women

  1. Felipe Maturana — 520 | Grislaine Schueler — 520

  2. Hildon Carvalho — 504 | Jessica Cox — 456

  3. Russell Bozanich — 420 | Lexi Kuppler — 392

Neuromuscular Major, Men | Women

  1. Jeremy Dalton— 580 | Anna Stern — 528

  2. Russell Allmandinger — 530 | Reagan Moser — 480

  3. Des Beijloos — 490 | Terri Wulff — 458

Neuromuscular Moderate, Men | Women

  1. Kevin Maijer — 590 | Letchen Du Plessis — 580

  2. Mijail Pedrini — 530 | Lauren Taylor — 530

  3. Antonio Silvestro — 420 | Courtnei Lopez — 260

Neuromuscular Minor, Men | Women

  1. Benjamin Fallon — 580 | Alyssa Kobella — 570

  2. Thomas Szymanski — 460 | Britt Harbaugh — 550

  3. Josh Robinson — 444 | Sarah Kendrick — 470

Vision, Men | Women

  1. Glenn Beyers — 530 | Sarah Perry — 408

  2. Chris Fair — 470 | Liliane Camargos — 388

  3. Hunter Tribe — 456 | Lucy Hodges — 380

Short Stature, Men | Women

  1. Sean Dolphin — 436 | Creusa Angélica — 534

  2. Tim Murray — 432 | Erin Popovich — 468

  3. Matthias Wallner — 426 | Juliana Reus — 237

Seated 1 – Without Hip Function, Men | Women

  1. Nikodem Przadka — 440 | Andrea Wilson — 570

  2. Joshua Young — 430 | Rebecca Storm Nagel — 520

  3. Brandon Mantz — 358 | Neslie Bernardi — 510

Seated  2 – With Hip Function, Men | Women

  1. Tom Miazga — 580 | Amalia Ortuño Lizano — 490

  2. Mike Egan — 490 | Geraldine Manríquez — 410

  3. Simon Farre — 458 | Jasmine Mock — 360

Seated 3 – Quadriplegic and No Hip Function, Men | Women

  1. Cameron Whittaker — 470 | Anneliese Williams — 600

  2. Brian Muscarella — 470 | Sophie Wilson — 402

  3. James Witte — 420 | Marina Theron — 170

Intellectual, Men | Women

  1. Lance King — 530 | Cassidty Lundskog — 472

  2. Ricky Landgraff — 520 | Tessa Kirkey — 430

  3. Daniel Fox — 488 | Kira Weber — 426

Standing Diagnosed, Men | Women

  1. Elijah Sanchez— 528 | Katie Bures — 590

  2. Luke Howe — 516 | Giada Cerpolloni — 448

  3. Florian Gruhlke — 444 | Raquel Oliver Campos — 430

A MESSAGE FROM REEBOK

Light Up the Gym

Stop working out in the shadows. The Official Shoe of Fitness is here in a bright new color to call attention to your moves. Lace up Reebok’s lightweight and breathable Nano X4 training shoes and step into the limelight.

COMPETITIONS

Credit: @wodapalooza, @chadmueller / Instagram

2024 TYR Wodapalooza SoCal, TYR Cup — Day 3 Schedule, How to Watch, and Workout Descriptions

The inaugural TYR Wodapalooza SoCal event is taking place this weekend, September 20-22, in Huntington Beach, CA. Amidst the community and team divisions, the TYR Cup – an elite team competition – will take center stage.

Coverage of the TYR Cup will be live-streamed on the Loud and Live Sports YouTube channel.

Team Rosters

North America

  • Patrick Vellner (c) | Danielle Brandon (c)

  • Jeffrey Adler | Alexis Raptis

  • Justin Medeiros | Arielle Loewen

  • Dallin Pepper | Emily Rolfe

World

  • Björgvin Karl Guðmundsson (c) | Tia-Clair Toomey-Orr ©

  • Aniol Ekai | Seher Kaya

  • Brent Fikowski | Emma Tall

  • Guilherme Malheiros | Gracie Walton

Day 3 Schedule, Sunday, September 22

  • Competition Block 1 (Workout 8) – 9:52-10:14 a.m. PT, Dymatize Beach Stage

  • Competition Block 2 (Workouts 9, 10, 11) – 3:26-5:31 p.m. PT, TYR Pier Stage

Workout 8

TBA

Workout 9

Style: Spotlight

One M & one F each for time:

  • Test 1: 50/40 cal Echo bike

  • Test 2: 50 bar-facing burpees

  • Test 3: 500-meter Assault run

* 5:00 rest between tests

Time cap: 5 minutes per movement

Workout 10

Style: Individual

For time:

9-15-21

  • wall-facing strict handstand push-ups

  • burpee box jump-overs, 30/24 inches

  • shoulder-to-overhead, 155/105 pounds

  • barbell back rack lunge, meters

* 2:00 minute rest

21-15-9

  • toes-to-bar

  • box jump-overs, 30/24 inches

  • alternating single-arm DB snatch, 80/55 pounds

  • single-arm DB overhead lunge, meters

Time cap: 24 minutes

Workout 11

TBA

Get Caught Up